maxmsp

Update: Final Performance video can be now be viewed by clicking here

Input patch, copy from under here

max v2;
#N vpatcher 14 53 553 558;
#P window setfont “Sans Serif” 12.;
#P window linecount 1;
#P newex 335 445 178 196620 send allmessages;
#P newex 204 446 123 196620 print;
#P message 192 381 118 196620 input keyboard \$1;
#P window linecount 2;
#P newex 255 337 57 196620 prepend symbol;
#P window linecount 1;
#P message 451 288 13 196620 y;
#P message 416 289 13 196620 t;
#P message 389 291 13 196620 r;
#P message 357 285 13 196620 e;
#P message 325 285 13 196620 w;
#P message 300 288 13 196620 q;
#P button 450 262 13 0;
#P button 411 262 13 0;
#P button 387 269 13 0;
#P button 355 259 13 0;
#P button 325 258 13 0;
#P button 295 256 13 0;
#P newex 197 207 254 196620 select 113 119 101 114 116 121;
#P number 183 165 126 12 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 181 117 131 196620 key;
#P connect 0 0 1 0;
#P connect 15 0 16 0;
#P connect 1 0 2 0;
#P connect 16 0 17 0;
#P connect 14 0 15 0;
#P connect 13 0 15 0;
#P connect 12 0 15 0;
#P connect 11 0 15 0;
#P connect 10 0 15 0;
#P connect 9 0 15 0;
#P connect 2 0 3 0;
#P connect 3 0 9 0;
#P connect 2 1 4 0;
#P connect 4 0 10 0;
#P connect 16 0 18 0;
#P connect 2 2 5 0;
#P connect 5 0 11 0;
#P connect 2 3 6 0;
#P connect 6 0 12 0;
#P connect 2 4 7 0;
#P connect 7 0 13 0;
#P connect 2 5 8 0;
#P connect 8 0 14 0;
#P pop;

Mapping patch, copy from under here

max v2;
#N vpatcher 468 77 1113 263;
#P toggle 436 40 15 0;
#P window setfont "Sans Serif" 9.;
#N vpatcher 552 210 1182 806;
#P window setfont "Sans Serif" 9.;
#P newex 281 452 87 196617 send allmessages;
#P message 278 415 158 196617 synthesis sinegenerator pitch \$1;
#P window setfont "Sans Serif" 12.;
#P message 194 339 51 196620 100;
#P message 462 344 51 196620 700;
#P message 393 343 51 196620 334;
#P message 333 340 51 196620 215;
#P message 252 338 51 196620 200;
#P newex 255 295 104 196620 route q w e r t;
#P newex 246 258 103 196620 route keyboard;
#P newex 241 220 84 196620 route input;
#P newex 231 185 54 196620 gate;
#P newex 251 102 126 196620 receive allmessages;
#P toggle 195 132 40 0;
#P inlet 105 58 40 0;
#P connect 6 0 11 0;
#P connect 0 0 1 0;
#P connect 1 0 3 0;
#P connect 3 0 4 0;
#P connect 4 0 5 0;
#P connect 6 1 7 0;
#P connect 5 0 6 0;
#P connect 2 0 3 1;
#P connect 11 0 12 0;
#P connect 7 0 12 0;
#P connect 8 0 12 0;
#P connect 9 0 12 0;
#P connect 10 0 12 0;
#P connect 12 0 13 0;
#P connect 6 2 8 0;
#P connect 6 3 9 0;
#P connect 6 4 10 0;
#P pop;
#P newobj 436 70 89 196617 patcher mapping1;
#P window setfont "Sans Serif" 12.;
#P message 23 85 225 196620 synthesis sinegenerator pitch 100;
#P newex 23 59 137 196620 prepend set;
#P newex 22 34 176 196620 receive allmessages;
#P connect 0 0 1 0;
#P connect 1 0 2 0;
#P connect 4 0 3 0;
#P pop;

Synthesis patch – copy from under here

max v2;
#N vpatcher 89 149 831 549;
#P origin 0 35;
#P window setfont "Sans Serif" 12.;
#P flonum 444 124 70 12 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window setfont "Sans Serif" 14.;
#P window linecount 1;
#P newex 457 84 141 196622 route pitch;
#P newex 456 57 160 196622 route sinegenerator;
#P newex 456 28 146 196622 route synthesis;
#P newex 456 0 171 196622 receive allmessages;
#P user ezdac~ 451 219 495 252 0;
#P newex 440 150 100 196622 cycle~;
#P connect 6 0 0 0;
#P connect 5 0 6 0;
#P connect 0 0 1 0;
#P connect 2 0 3 0;
#P connect 3 0 4 0;
#P connect 4 0 5 0;
#P connect 0 0 1 1;
#P pop;

© 2012 Gingerlime